---
title: "Terminology Glossary"
url: "https://help.sumersports.com/en/article/terminology-glossary"
language: "en"
last_updated: "2026-04-30T19:20:39.007Z"
---

# Terminology Glossary

The following tables outline the terminology used throughout our products across **Role Analytics** and **SūmerScout** player evaluations.

## Role Analytics Definitions

| **Metric** | **Definition** |
| --- | --- |
| Accuracy, Short/Medium/Long | Measures a QB’s throwing precision, accounting for factors like receiver separation, air yards, and coverage, categorized by depth-of-target: Short (0-10 yards), Medium (11-20 yards), Long (20+ yards). |
| AI Grade | Comprehensive grade assigned to a player, accounting for all position/role analytics available, reflecting their overall skill level. |
| AI Coverage Grade | Comprehensive evaluation of a defender’s performance in pass coverage, including positioning and ball skills. |
| AI Frame-PR Grade | Frame-level evaluation of a pass rusher’s ability (LB only). |
| AI Pass Block Grade | Evaluation of a blocker’s overall performance on pass plays. |
| AI Pass Rush Grade | Evaluation of a pass rusher’s overall performance and impact. |
| AI Passing Grade | Evaluation of a QB's play, considering  <br>decision-making, accuracy, and outcome. |
| AI Receiving Grade | Evaluation of a receiver's performance on all pass plays, including non-targeted routes. |
| AI Route Grade | Evaluation of a receiver’s route running ability, including non-targeted routes (WR Only). |
| AI Run Block Grade | Evaluation of a blocker’s performance on run plays, including lane creation and second-level blocking. |
| AI Run Defense Grade | Evaluation of a defender’s overall performance against the run. |
| AI Rushing Grade | Evaluation of a runner’s overall performance on run plays. |
| Big Throw | Measures a QB's ability to complete challenging, high-impact passes. Computed as percentage of total passes with completion probability < 30% at time-of-throw divided by total pass attempts. |
| Decision Making | Assesses a QB’s ability to identify and target the receiver with the highest potential gain at the time of throw. This takes into account likelihood of target, completion probability, and expected gain. |
| Elusiveness | Measures a player's ability to avoid being tackled while in possession of the ball. |
| Expected Draft Class | The expected year a player will declare for the NFL Draft. |
| Expected Draft Tier | The expected talent tier a player will fall into in their expected draft class. |
| Opponent Team Value - Total, Unit/Seasonal | The sum of all Player Values on a given opponents' roster. Opponent Team Value is expressed in wins above average over the course of season. (NCAA only) |
| Pass Block Sustain | Measures a blocker’s ability to sustain pass protection from snap to two seconds into the play. |
| Pass Block Get Off | Measures a blocker’s initial reaction and positioning in pass protection within the first second after the ball is snapped. |
| Pass Rush Finish | Measures a pass rusher’s ability to effectively impact the QB and measure the change from snap to two seconds into the play. |
| Pass Rush Get Off | Measures a pass rusher’s initial burst and approach within the first second after the ball is snapped. |
| Pro Player Value | An opponent-adjusted measure\* of a player's contribution to a team's success.  A positive Player Value indicates *above replacement contributions when compared to other players in the league*, while negative values indicate below replacement contributions. |
| Player Value - Total, Seasonal | An opponent-adjusted measure\* of a player's overall contribution to a team's success *for a given season*. |
| Player Value - Total/Role (Offense/ Pass/Pass Route/Pass Block/Run/Run Block), By Game | An opponent-adjusted role-specific set of measures\* of a player's contribution to a team's success *in a given game*. |
| Production +/- | Evaluates a QB’s ability to generate value beyond expectations, given the game situation. |
| Pursuit / Run Pursuit Finish | Measures a defender’s ability to effectively pursue and track tackles on running plays. |
| Run Yards +/- | Evaluates a runner’s ability to gain yardage beyond expectations, given the play design and defensive alignment at the time of handoff. |
| Rushing Elusiveness | Measures a runner’s ability to evade tacklers and extend plays. |
| Rushing Yards +/- | Evaluates a runner’s ability to gain yardage beyond expectations, given the play design and defensive alignment at the time of handoff. |
| Sack Avoidance | Measures a QB’s ability to evade pressure and avoid sacks from two seconds into the play until the end. QBs who score highly here tend to evade pressure late in the play. |
| Team Unit Rankings | A team's ranking within the league for Offense, Defense, Special Teams, and Overall |
| Team Value - Total, Unit, Role/Seasonal | The sum of all Player Values on a given roster. Team Value is expressed in wins over the course of season - positive values indicate above average teams, while negative values indicate below average teams. |
| Yards After Catch +/- | Evaluates a receiver’s ability to gain additional yardage after catching the ball, relative to expectation. |

*\* a positive Player Value indicates above average contributions when compared to other players in the league, while negative values indicate below average contributions.*

## Role Analytics color coding

Analytics for both tracking data and player value are color coded to match the SūmerScout grading scale.   

![](https://cdn-assets.productfruits.com/b3295e55-8a19-48ed-83e6-4a5695720aef)

## SūmerScout Trait Definitions

| **Trait** | **Definition** |
| --- | --- |
| **Athletic Ability** | Measure of a player's overall agility, speed and strength. |
| Agility | How quickly a player can change direction / ease of movement change. |
| Balance | How easily a player distributes his weight to remain upright and steady during movement or contact. |
| Explosion | How quickly a player can accelerate from the idle position / change of direction and convert speed into power. |
| Flexbility | How well a player adjusts his body to prevent and recover from awkward body positions. |
| Play Speed | How quickly a player can move across mid- and long distances. Accounts for top-end speed, endurance, and reactive football-playing speed. |
| Play Strength | How well a player can resist force or pressure from opponents. |
| **Pass Game** | How a player performs overall in the pass game. |
| Decision Making | The ability to process what the defense presents and make quick, smart decisions in real time. Includes pre-snap reads, audibles, understanding of man and zone coverage, anticipation, poise, limiting turnovers and the overall ability to manage a game. Note that this is different from football intelligence, which deals with playbook comprehension. |
| Dropback / setup (footwork) | How well a player can set a good base in preparation for throwing off of proper foot. |
| Ball Security | How well a player handles the ball in the pocket, on the move and other scenarios without dropping it. |
| Release Quickness | How quickly a player gets the ball in play accounting for defensive pressures. |
| Arm Strength | A player's ability to drive the ball to the receiver. |
| Accuracy - Short | A player's precision of passes in routes less than 10 yards. |
| Accuracy - Medium | A player's precision of passes in routes between 10 and 20 yards. |
| Accuracy - Long | A player's precision of passes in routes 20 yards and greater. |
| Accuracy - On the move | A player's precision of passes when outside the pocket on the move. |
| Accuracy - Under Pressure | A player's precision of passes when a defender(s) applies pressure. |
| Scramble Ability | A player's ability to extend the play when the pocket collapses. |
| Sack Avoidance | A player's ability to address pressure and buy enough time to avoid taking unnecessary sacks. |
| Poise | A player's ability to remain calm & deliver the ball despite pressure barreling down. |
| **Fortitude** | A player's strength of mind and grit to push through adversity. |
| Toughness | A player's ability to respond to physical, mental, and emotional duress. |
| Instincts | A player's ability to anticipate and diagnose a play before it happens. |
| Competitiveness | A player's desire to win at all costs. |
| **Run Game** | How well a player performs overall in the run game. |
| Mechanics | How well a player exeutes handoff exchange, follow throughs and play fakes. |
| Run Threat | Playmaking ability on snaps exclusively designed for a QB to run (e.g. draws, sweeps and option). Note that this does not include scramble ability. |
| **Clutch** | How well a player rises to the occasion and does his job when the team needs production most. |
| Critical Situations | A player's performance in the clutch, including 3rd & 4th downs, inside the Red Zone and Two-minute situations. |
| **Versatility** | The overall ability to contribute at multiple positions and special teams and bring value to the roster outside primary position. |
| 2nd Pos/Utility | A player's ability to contribute at a position other than his primary. |
| Special Teams | A player's contributions on special teams, including how many special teams in which he is a factor. |

## SūmerScout Player Grading Scale (NFL)

![](https://cdn-assets.productfruits.com/3c4db60e-7e8b-41a6-9dea-8d1dced6ff29)

## SūmerScout Player Grading Scale (NCAA)

![](https://cdn-assets.productfruits.com/af1d94fc-43fd-47e5-a67d-1d638d52ed7f)

## SūmerScout Trait Grading Scale

![](https://cdn-assets.productfruits.com/4317efa5-c38d-4e8a-ba5c-15dc10992765)

## SūmerScout Alert Definitions

![](https://cdn-assets.productfruits.com/c231a8c6-8f21-4d86-be9b-3a1007ef4c80)
